Please see below the summary of the indicative terms of the offer.
Issuer | FBN Holdings PLC |
Stockbroker | Futureview Securities Limited |
Offer Units | 5,982,548,799 ordinary shares of 50 Kobo |
Provisional Allotment | On the basis of 1 new ordinary share for every 6 ordinary shares held as of the Qualification Date (October 18, 2024), to shareholders whose name appear on the Register of Members as of that date |
Issue Size | N149,563,719,975.00 |
Offer Price: | N25.00 |
Qualification Date | Friday, October 18, 2024 |
Payment Terms | Payment in full on acceptance |
Offer Open Date: | Monday, 04 November, 2024 |
Offer Close Date: | Friday, 12 December, 2024 |
Method of Issue | By way of a Rights Issue to Existing Shareholders |
Listing | Nigerian Exchange Limited (NGX) |
Use of Proceeds: | Enhance the Bank’s Capital for business growth and development, Financing of Corporate, Retail businesses and international business expansion and Investment in digital banking |
Trading in Rights | The Rights are tradable on the floor of the NGX between 4 November 2024 and 12 December 2024 |
Rights Trading Code | RR24FBNH |
ISIN | NGRR24FBNH09 |
How to Participate
Step 1
Step 2: Create an Account
Sign up and choose your preferred offer
Step 3: Select Stockbroker
Choose FUTUREVIEW SECURITIES LIMITED as your stockbroker
Step 4: Commission Receiver
Choose FUTUREVIEW SECURITIES LIMITED as your commission receiver
Step 5: Make Payment
Complete the payment process